Press room
Main company data
Issued capital (as of December 31, 2015) | EUR 212.8 million |
Number of employees (as of December 31, 2015) | 3,100 |
Net sales revenue from total sales (2015) | EUR 1,975.5 million |
Net sales revenue from domestic sales (2015) | EUR 121.1 million |
Net sales revenue from export sales (2015) | EUR 1,854.4 million |
Acquisition based investment (2015) | EUR 86.1 million |
Ownership Structure | |
Suzuki Motor Corporation | 97.53 % |
ITOCHU Corporation | 2.46 % |
Hungarian Shareholders | 0.01 % |
Production and Sales | |
Cars produced in Esztergom (2015) | 185,533 |
Car sales (2015) | 181,795 |
of which produced in Esztergom | 181,115 |
Export sales | 174,173 |
of which locally produced: | 173,790 |
Vitara |
80,923 |
Swift | 51,281 |
SX4 S-CROSS | 41,501 |
Other (SX4/Fiat Sedici, Splash) | 85 |
Cars registered in Hungary (2015) | 7,622 |
of which produced in Esztergom: | 7,325 |
Vitara | 3,917 |
Swift | 1,902 |
SX4 S-CROSS | 1,426 |
SX4 | 80 |
Structure of Sales
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Domestic sales | 39,12 | 32,638 | 32,338 | 23,921 | 12,216 | 2,205 | 1,99 | 3,547 | 4,007 | 4,652 | 8,005 |
Export sales | 110,515 | 131,577 | 202,121 | 260,626 | 175,053 | 170,6 | 169,509 | 153,473 | 153,748 | 145,926 | 173,790 |
Total | 149,635 | 164,215 | 234,459 | 284,547 | 187,269 | 172,805 | 171,499 | 157,02 | 157,755 | 150,578 | 181,795 |
Tesztvezetés
Suzuki breaks the mould once again with the unveiling of the GSX1300R Hayabusa. The ultimate 1298cc liquid-cooled DOHC in-line 4-cylinder engine that powered the Hayabusa represented the epitome of no-compromise engineering. The Hayabusa's most notable features were its aerodynamic design and its superb balance of the engine performance and handling in a wide speed range on the road.