Press room
Main company data
| Main company data | |
| Registered capital (as of December 31, 2025) | 212,8 million euro |
| Payroll employees (statistical average 2025) | 2833 persons |
| Total net sales revenue (2025) | 2059,3 million euro |
| Net revenue from domestic sales (2025) | 285,5 million euro |
| Net revenue from export sales (2025) | 1773,8 million euro |
| Investments based on procurement (2025) | 42,3 million euro |
| OWNERSHIP STRUCTURE | |
| Suzuki Motor Corporation | 97,53% |
| ITOCHU Corporation | 2,46% |
| Hungarian shareholders | 0,01% |
| Production and sales (2025) | |
| Vehicles produced in Esztergom | 108 072 |
| Vehicles sold | 109 994 |
| of which produced in Esztergom | 104 742 |
| Export | 95 537 |
| of which produced in Esztergom | 92 368 |
| Vitara | 58 328 |
| S-CROSS | 34 040 |
| Vehicles sold in the domestic market | 14 457 |
| of which produced in Esztergom | 12 374 |
| Vitara | 5 628 |
| S-CROSS | 6 746 |
Tesztvezetés
Suzuki breaks the mould once again with the unveiling of the GSX1300R Hayabusa. The ultimate 1298cc liquid-cooled DOHC in-line 4-cylinder engine that powered the Hayabusa represented the epitome of no-compromise engineering. The Hayabusa's most notable features were its aerodynamic design and its superb balance of the engine performance and handling in a wide speed range on the road.


